Site: | Redevelopment of the area of the historic district of the Milan fair – confinement of the Hinge area and construction of the Tcb plate – Milan | |
Customer: | CITY LIFE S.p.A. | |
Working: | – | Reinforced concrete diaphragms with grab – width of trench 600 ÷ 800 mm – depht 20,00 meters |
Year of execution: | 2013 |
COSSI COSTRUZIONI
Site: | ex S.S.639 of the Pusiano and Garlate lakes – Variante to the inhabited area of Pusiano (Como) | |
Customer: | COSSI COSTRUZIONI | |
Working: | – | Drilled poles diameter 600 – 800 – 1000 mm with technology CFA (Continue Flight Auger) |
Year of execution: | 2014 |
CONSORZIO CO.CI.V.
Site: | AV / AC Milan-Genova line. Third Valico dei Giovi – Pozzo Cascina Radimero; – Arquata Scrivia (Al) | |
Customer: | CONSORZIO CO.CI.V. | |
Working: | – | Diaphragms with Hydromill – width of trench 1000 mm – depht 20,00 meters |
Year of execution: | 2014 |
TOTO COSTRUZIONI GENERALI S.p.A.
Site: | Variation to SS 1 Aurelia – access road to La Spezia port HUB | |
Customer: | TOTO COSTRUZIONI GENERALI S.p.A. | |
Working: | – | Diaphragms with Hydromill – width of trench 1000 ÷ 1200 mm – depht 30,00 meters |
Year of execution: | 2016 |
METRO C S.c.p.A.
Site: | New Line C of Rome Underground – T3 – Well 3.2 – Rome | |
Customer: | METRO C S.c.p.A. | |
Working: | – | Diaphragms with Hydromill – width of trench 800 mm – depht 35,00 meters |
Lavorazione: | – | Diaphragms with Hydromill – width of trench 1200 mm – depht 58,00 meters |
Year of execution: | 2016 ÷ 2017 |